Consumer Cellular plans & prices (2026)
Consumer Cellular is a budget brand that rents the AT&T network (the industry calls this an "MVNO"): you get the same towers for less money, though your data can slow down when towers are busy. Prices below were last verified July 29, 2026.
| Plan | Price (1 line) | Price (4 lines) | Data | Hotspot | Notable perks |
|---|---|---|---|---|---|
| 1GB | $20/mo | — | 1GB | — | Price includes $5 autopay and e-billing credit · AARP members save 5% |
| 5GB | $25/mo | — | 5GB | — | Price includes $5 autopay and e-billing credit · AARP members save 5% |
| 10GB | $35/mo | — | 10GB | — | Price includes $5 autopay and e-billing credit · AARP members save 5% |
| Unlimited 50+ | $35/mo | — | Unlimited | — | Account holder must be 50 or over with age validation · 35GB high speed then reduced · price includes $5 autopay and e-billing credit |
| 20GB | $45/mo | — | 20GB | — | Price includes $5 autopay and e-billing credit · AARP members save 5% |
| Unlimited | $60/mo | — | Unlimited | — | 35GB high speed then reduced · price includes $5 autopay and e-billing credit · AARP members save 5% |
Is Consumer Cellular right for you specifically?
It depends on your ZIP code, line count, data use, and budget. Answer 5 quick questions and we'll rank every carrier for your exact situation, free.
Find my best planWe're independent and not affiliated with Consumer Cellular or any carrier. Prices change often, so always confirm on the carrier's site. Some links may earn us a commission at no cost to you.